Description | Patent # | Country |
---|---|---|
5th Wheel Pin Box | 6,986,524 | USA |
5th Wheel Pin Box - Canada | 2,486,080 | Canada |
Rotational Trailer Hitch Coupling Assembly | 7,703,792 | USA |
Rubber Shear Spring Assembly for Tandem Axle Trailer | 6,478,321 | USA |
Appliance Bracket | 9,016,641 | USA |
StepAbove Folding Staircase | 9,903,121 | USA |
StepAbove Folding Staircase - CIP - assisted | 10,519,671 | USA |
Ramp Door Patio with Kingpin Corners | 10,479,428 | USA |
Drawer Arrangements | 9,950,673 | USA |
Pop Up Trailer Step | 10,518,706 | USA |
Unassisted Folding Staircase (StepAbove) | 10,662,654 | USA |
Pop Up Trailer Step | 3,034,042 | Canada |
Latch Extender | 8,132,849 | USA |
Latch Extender | 9,528,305 | USA |
Load Sensing Pin Box | 11,560,186 | USA |
Articulating Trailer Hitch | 11,701,930 | USA |
Unassisted Folding Staircase (StepAbove) | 11,739,534 B2 | USA |
Please contact our parts department to discuss options that may work for you.