Description | Patent # | Country |
---|---|---|
5th Wheel Pin Box | 69,86,524 | USA |
5th Wheel Pin Box - Canada | 24,86,080 | Canada |
Rotational Trailer Hitch Coupling Assembly | 77,03,792 | USA |
Rubber Shear Spring Assembly for Tandem Axle Trailer | 64,78,321 | USA |
Appliance Bracket | 90,16,641 | USA |
StepAbove Folding Staircase | 99,03,121 | USA |
StepAbove Folding Staircase - CIP - assisted | 1,05,19,671 | USA |
Ramp Door Patio with Kingpin Corners | 1,04,79,428 | USA |
Drawer Arrangements | 99,50,673 | USA |
Pop Up Trailer Step | 1,05,18,706 | USA |
Unassisted Folding Staircase (StepAbove) | 10,662,654 | USA |
Pop Up Trailer Step | 3,034,042 | Canada |
Please contact our parts department to discuss options that may work for you.