test
MOR/stor Sliding Trays
Cargo Trays By Length & Width
Back to Category Menu

MOR/ryde’s Cargo Trays provide easy access to all of your previously hard to reach storage areas. The 90” models have a unique two way travel system that can easily move and extend cargo out of either side of your vehicle providing greater convenience and accessibility. All of our trays come fully assembled and are easily installed in just minutes. Finished flooring in either weather resistant plastic or carpet is available upon request.
|
|
|
All trays are 800 lb capacity
| MOR/ryde Part # | Width x Length |
| CTG60-2036W | 20" x 36" |
| CTG60-2048W | 20" x 48" |
| CTG60-2060W | 20" x 60" |
| CTG60-2072W | 20" x 72" |
| CTG60-2090W | 20" x 90" |
| CTG60-2636W | 26" x 36" |
| CTG60-2648W | 26" x 48" |
| CTG60-2660W | 26" x 60" |
| CTG60-2672W | 26" x 72" |
| CTG60-2690W | 26" x 90" |
| CTG60-2936W | 29" x 36" |
| CTG60-2948W | 29" x 48" |
| CTG60-2960W | 29" x 60" |
| CTG60-2972W | 29" x 72" |
| CTG60-2990W | 29" x 90" |
| CTG60-3336W | 33" x 36" |
| CTG60-3348W | 33" x 48" |
| CTG60-3360W | 33" x 60" |
| CTG60-3372W | 33" x 72" |
| CTG60-3390W | 33" x 90" |
| CTG60-3636W | 36" x 36" |
| CTG60-3648W | 36" x 48" |
| CTG60-3660W | 36" x 60" |
| CTG60-3672W | 36" x 72" |
| CTG60-3690W | 36" x 90" |
| CT60-3690AP (BLACK PC) | 36" x 90" |
| CTG60-3936W | 39" x 36" |
| CTG60-3948W | 39" x 48" |
| CTG60-3960W | 39" x 60" |
| CTG60-3972W | 39" x 72" |
| CTG60-3990W | 39" x 90" |
| CTG60-4236W | 42" x 36" |
| CTG60-4248W | 42" x 48" |
| CTG60-4260W | 42" x 60" |
| CTG60-4272W | 42" x 72" |
| CTG60-4290W | 42" x 90" |
| CT60-4290AP (BLACK PC) | 42" x 90" |
| CTG60-4836W | 48" x 36" |
| CTG60-4848W | 48" x 48" |
| CTG60-4860W | 48" x 60" |
| CTG60-4872W | 48" x 72" |
| CTG60-4890W | 48" x 90" |
| CTG60-5236W | 52" x 36" |
| CTG60-5248W | 52" x 48" |
| CTG60-5260W | 52" x 60" |
| CTG60-5272W | 52" x 72" |
| CTG60-5290W | 52" x 90" |
- MORryde Sliding Trays.pdf - (PDF, 583.17 KB)



